Many of our inmates have not had regular access to any form of health care prior to coming into DOC custody. In addition, many inmates suffer from pre-existing conditions such as alcohol and drug addiction, mental health issues, and chronic conditions such as diabetes and hypertension. Alaska DOC has a constitutional mandate to provide essential health care for all inmates incarcerated in Alaska's prisons. This includes preventative health services, dental, mental health treatment, hospital care and treatment of chronic disease. The Department is committed to ensuring inmates receive appropriate medical and behavioral health care that is in line with evolving standards of care nationally.
Alaska's inmate population is overwhelmingly male (90 percent). The inmates in the 30-39 years of age range have the highest representation, followed closely by those 18-29 years of age. Eight percent of inmates are 60+ years of age.
Seventy-five percent of the inmate population have been convicted of felony (murder,
manslaughter, robbery, assault, kidnapping, human trafficking, sexual assault,
arson,
misconduct involving a weapon, misconduct involving a controlled substance); 18
percent
have been convicted of a misdemeanor (stalking, indecent exposure, shoplifting,
fraud,
trespass). The remaining seven percent have been convicted of probation/parole
violations.
*based on 2021 Offender Profile
mortality Facts
- The majority of inmate deaths are natural, and do not fall in the category of accidental, homicide or suicide. The causes of natural deaths include cancer, coronary, gastro-intestinal, chronic ethanol abuse, end-stage liver and renal disease, cardiovascular/pulmonary disease, hemorrhage, respiratory issues, infectious diseases, etc.
- Many inmates have not had regular access to any form of health care prior to entering an Alaska DOC institution. In addition, many inmates suffer from pre-existing conditions such as alcohol and drug addiction, mental health issues, and chronic conditions such as diabetes and hypertension. From the moment they arrive at one of our facilities, we are committed to providing proper care for our inmates as part of preparing them for successful re-entry into the community.
Investigations
In the event of an anticipated inmate death, the Alaska State Troopers and the State Medical Examiner Office are notified by the facility. All unexpected, unattended, and non-natural deaths are investigated by the Alaska State Troopers.
Role of the Medical Examiner in Inmate Mortality
Under Alaska law, the State Medical Examiner shall be notified when a death occurs in a corrections facility owned or operated by the state. The Medical Examiner has the authority to perform or have performed whatever examinations, investigations, autopsies, or laboratory examinations they deem necessary or in the public interest to determine the cause or manner of death of the deceased. Autopsy results and cause and manner of death determinations are considered privileged and confidential, releasable only to a person who is related to the deceased or who has a financial or personal interest in the estate of the deceased. For information about the State Medical Examiner, see AS 12.65.005.
Releasable Information
Incarceration does not deprive an individual of his or her right to have information about their health protected from public disclosure. The Department of Corrections, as a health care provider, is a covered entity for purposes of the Federal Health Insurance Portability and Accountability Act (HIPAA) (45 C.F.R. Parts 160, 162, and 164). Pursuant to 45 C.F.R. § 164.502(f), the Department must comply with the confidentiality requirements of HIPAA with respect to the protected health information of a deceased inmate. Pursuant to Alaska Statute (AS) 40.25.120 and AS 12.62.160, institutional and medical files are confidential and exempt from release.
Manner of Death by Gender, 2015 - 2022
The table below reflects the number of inmate deaths from 2015 to 2022 by gender and manner, as determined by the Medical Examiner. The Inmate Population is a snapshot of July 1 for each year.
Year | Natural* | Accident | Homicide | Suicide | Pending | Total | Inmate Population |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Total | ||
2015 | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 14 | 1 | 15 | 5034 |
2016 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 2 | 10 | 4664 |
2017 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 1 | 9 | 4237 |
2018 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 1 | 11 | 4311 |
2019 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 4498 |
2020 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 12 | 2 | 14 | 4257 |
2021 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 1 | 9 | 4613 |
2022 | 10 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 16 | 2 | 18 | 4727 |
*Natural includes cancer, cardiac arrest, cardiovascular/pulmonary disease, end-stage renal disease, end-stage liver disease, chronic ethanol abuse, respiratory failure, infectious disease. Also includes cases listed as "undetermined" by the State Medical Examiner.
To review the Offender Profile, please visit Research & Records
Inmate Death - William Floyd Miller | March 26, 2023 |
Inmate Death - Lawrence Lobdell | May 4, 2022 |
Hiland Mountain Correctional Center to Hold Annual Plant Sale | May 20, 2022 |
Inmate Death - Luke Michael Dennis | June 5, 2022 |
Inmate Death - Kitty Doralea Estella Douglas | June 11, 2022 |
Inmate Death - Leefisher Agnsagga Tukrook | June 16, 2022 |
Inmate Death - Jarvis Dale Sours | June 20, 2022 |
Inmate Death - James Patrick Wheeler | July 29, 2022 |
Inmate Death - Austin Earl Wilson | August 8, 2022 |
Inmate Death - David Eric Bristow | August 9, 2022 |
Inmate Death - Nastashia Minock | August 23, 2022 |
Inmate Death - Robert William Vann | August 24, 2022 |
Inmate Death - Bernie Alexia | September 6, 2022 |
Inmate Death - James Keith Rider | September 12, 2022 |
Inmate Deaths - Lewey Andrew Matoomealook, Marcus Gillion | September 27, 2022 |
Inmate Death - William Ben Hensley III | October 3, 2022 |
Inmate Death - Paul Allen Harris | October 25, 2022 |
Inmate Death - Khari Wade | November 11, 2022 |
Inmate Death - Morris Pius Teeluk | December 20, 2022 |
Inmate Death - William Carter | January 16, 2021 |
DOC Reopens Attorney-Client
Visitation to Fully Vaccinated Inmates |
March 15, 2021 |
Inmate Death - Chopper Ellingsworth | March 25, 2021 |
DOC Press Release - DOC
Reopens Public Visitation |
April 19, 2021 |
Inmate Death - Lawrence Kobuk | April 19, 2021 |
Inmate Death - Rand Tickner | April 27, 2021 |
DOC Press Release - DOC Fully
Opens Visitation |
April 28, 2021 |
Inmate Death - Gregory
Rendon-Duarte |
May 14, 2021 |
Inmate Death - Andrew Edward
Dayton |
May 20, 2021 |
Institutions Reopening to
Near Pre-COVID Levels |
May 26, 2021 |
Inmate Death - Kenneth
Manzanares |
July 14, 2021 |
Inmate Death - Berne Peterson |
August 10, 2021 |
Inmate Death - John Nelson
Andrew |
October 10, 2021 |
K9 Officer Koda Passes |
October 26, 2021 |
Inmate Death - Jason Pritchard | March 29, 2019 |
Inmate Death - Noah Price | June 27, 2019 |
DOC Addresses Population
Management |
October 15, 2019 |
Inmate Death - Dennis Tucker | November 23, 2019 |
Inmate Death - Michael Alexander | December 3, 2019 |
Palmer Correctional Center Media Release | July 26, 2016 |
Media Release | June 6, 2016 |
Media Advisory | April 21, 2016 |
The New Path High School Opens at ACC | August 22, 2012 |
Media
Advisory |
July 10, 2012 |
Hiland
Mountain CC Semi-Annual
Graduation Ceremony |
September 2, 2010 |
Alaska Marks 10 Years of Vine | May 29, 2009 |
Correctional Officer Academy Graduation Friday | May 20, 2009 |
YKCC Inmates Receive GED Certificate | March 27, 2009 |
DOC Exploring Options for Out-of-State Inmate Housing Contracts | March 19, 2009 |
Statement Regarding Recent Settlement | January 13, 2009 |
Inmate Volunteers Aid Mat-Su Animal Shelter | January 9, 2009 |
Department Releases 2006 Offender Profile | November 15, 2007 |
Electronic Monitoring Unit Moves To Anchorage | October 2, 2007 |
Inmates Returned To Cells After Disturbance | September 24, 2007 |
Training Academy to Move to Palmer | August 17, 2007 |
Inmates Clears 5.2 Tons Of Trash From Mat-Su Roadsides | August 16, 2007 |
Matsumoto Named Parole Board Executive Director | June 4, 2007 |
Dropp Iditarod Dogs Under Inmate's Care At Hiland Mtn CC | March 7, 2007 |
Hiland Mountain Inmates Contribute to Salvation Army | December 14, 2006 |
HMCC Holiday Concert | December 12, 2006 |
Hiland Mountain Inmates Send Gifts to Kivalina | December 6, 2006 |
Hiland Mountain Inmates Donate Thanksgiving Turkeys | November 21, 2006 |
Hiland Mountain Education Coordinator Named Outstanding Business/Information Technology Teacher of the Year | October 26, 2006 |
Department Disavows Connection with ACOA Advertisement | October 23, 2006 |
Pt Mac Renews Moose Meat Salvage Program | October 10, 2006 |
Pt Mac Million Pound Harvest | October 5, 2006 |
Public Meeting on Valley Prison Project | September 28, 2006 |
DOC Recruitment Campaign Underway | September 11, 2006 |
Donna White to Direct Div of Probation and Parole | May 5, 2006 |
HMCC Dog Obedience Training Program | April 19, 2006 |
Pt Mac Monitors Avian Flu | April 19, 2006 |
Awareness Month Advisory | March 28, 2006 |
DOC Deploys Citrix Technology | January 3, 2006 |
Lexis Nexis | November 8, 2005 |
Pt Mac Horses | August 18, 2005 |
Prison Industries | August 11, 2005 |
NIE Ethics Certification Announced | August 1, 2005 |
Anchorage Prisoner Transport | July 7, 2005 |
Torch Run | June 6, 2005 |
Academy Graduation | April 28, 2005 |
Kotzebue Jail | April 21, 2005 |
Crime Victims Weeks | April 7, 2005 |
Changes Made to Parole Board | March 21, 2005 |
Prisoner Uniforms Standardized | March 21, 2005 |
Inmates Help with Iditarod Dogs | March 7, 2005 |
Parole/Probation Officers Graduate | March 4, 2005 |
Absconder Web Site | March 3, 2005 |
Miller Named Deputy Commissioner | Febuary 25, 2005 |
Crime Victim Notification | Febuary 15, 2005 |
Vine Advisory | Febuary 10, 2005 |
Correctional Officer Recruitment | January 26, 2005 |
Toys for Tots | January 19, 2005 |
Stolworthy Resigns | January 5, 2005 |
Index | Subject | Effective |
---|---|---|
401.01 | Employee Training Standards | 04/07/2022 |
|
||
401.02 | Standards & Training for Probation/Parole & Correctional Officers | Repealed 12/03/2018 |
401.03 | Field Training Officer Program | Repealed 12/03/2018 |
401.04 | Division of Pretrial, Probation and Parole Standard for Probation Officer Field Clearance | 05/28/2021 |
|
||
401.05 | Staff Awards | 04/10/2017 |
|
||
401.07 | Staff Physical Fitness | 03/04/2013 |
Index | Subject | Effective |
---|---|---|
501.01 | Management Information and Research System | 11/26/2012 |
501.02 | Research Activities | 08/09/2016 |
|
Index | Subject | Effective |
---|---|---|
700.01 | Prisoner Classification | 11/25/2014 |
|
||
702.01 | Monitoring and Audits of Classification Procedures | 05/21/2012 |
702.10 | Central Monitoring Cases | 11/05/2018 |
|
||
745.02 | Classification for Transfer to Mental Health or Psychiatric Facility | 09/07/2018 |
Index | Subject | Effective |
---|---|---|
800.01 | Institutional Investigators | 11/29/2018 |
800.04 | Crime Scene Preservation and Evidence Collection | 11/29/2018 |
Index | Subject | Effective |
---|---|---|
801.02 | Preventive Maintenance Program | 11/29/2018 |
801.03 | Environmental Standards | 11/28/2012 |
Index | Subject | Effective |
---|---|---|
802.01 | Fire and Emergency Procedures | 06/14/2013 |
Index | Subject | Effective |
---|---|---|
804.01 | Administrative
Segregation |
04/14/2014 |
|
||
804.02 | Punitive Segregation | 07/09/1995 |
|
Index | Subject | Effective |
---|---|---|
805.01 | Food Service Standards | 05/12/2016 |
805.02 | Food Service Safety and Sanitation | 04/19/2018 |
|
||
805.03 | Special and/or Religious Diets and Meals | 12/20/2019 |
|
Index | Subject | Effective |
---|---|---|
806.01 | Institutional Sanitation | 06/17/2013 |
806.02 | Prisoner Hygiene, Grooming and Sanitation | 02/15/2013 |
806.04 | Prisoner Uniforms | 03/02/2015 |
Index | Subject | Effective |
---|---|---|
809.01 | Prisoner Handbook | 12/17/2013 |
809.02 | Prohibited Conduct and Penalties | 02/01/2013 |
809.03 | Reporting Procedures for Rule Violations | Repealed 5/18/2017 |
809.04 | Disciplinary Committee Hearing Officers And Basic Operation | 05/18/2017 |
|
||
809.06 | Disciplinary Appeal | Repealed 5/18/2017 |
809.07 | Restoration of Forfeited Statutory Good Time | 05/14/1992 |
|
Index | Subject | Effective |
---|---|---|
810.01 | Prisoner Access to Telephones | 06/09/2020 |
810.02 | Visitation | 01/31/2013 |
02/15/2017 | ||
810.03 | Prisoner Mail, Publications and Packages | 04/18/2022 |
|
Index | Subject | Effective |
---|---|---|
812.02 | Compensation for Prisoner Produced Goods and Services | 03/13/2008 |
812.03 | Work Requests | 01/30/1986 |
|
||
812.10 | Prisoner Employment | 07/07/1995 |
Index | Subject | Effective |
---|---|---|
813.01 | Prisoner Programming | 09/25/2014 |
813.03 | Education Personnel Practices | 05/24/2018 |
Index | Subject | Effective |
---|---|---|
814.01 | General Library | 11/27/2013 |
814.02 | Law Library | 05/16/2013 |
|
Index | Subject | Effective |
---|---|---|
815.01 | Recreation Programs and Personnel | 07/07/1995 |
815.02 | Recreation Personnel | Repealed 10/15/1985 |
815.03 | Prisoner Organizations and Inmate Councils | 08/15/2013 |
815.04 | Arts and Craft Programs | 08/12/2014 |
815.05 | Prisoner Businesses | 09/07/2018 |
|
Index | Subject | Effective |
---|---|---|
816.01 | Faith-based Programming and Chaplaincy Services | 12/20/2019 |
|
Index | Subject | Effective |
---|---|---|
817.01 | Counseling Programs and Personnel | Repealed 01/23/2018 |
Index | Subject | Effective |
---|---|---|
819.01 | Volunteer Services Program | 07/08/2013 |
|
||
819.02 | Day Pass Program | Suspended 01/08/2019 |
819.03 | Volunteer In-Reach Program | Suspended 01/08/2019 |
Index | Subject | Effective |
---|---|---|
901.01 | Presentence Investigation and Report | 12/20/2019 |
|
Index | Subject | Effective |
---|---|---|
903.01 | Narcan Administration | 02/01/2018 |
903.02 | Supervision of Offenders in Residential Programs | 12/20/2019 |
903.04 | Community Treatment Services | 01/25/2001 |
903.05 | Community Work Service | 01/01/2017 |
|
||
903.06 | Community Electronic Monitoring | Repealed 03/18/2021 |
Index | Subject | Effective |
---|---|---|
905.02 | Post-Conviction Polygraph Testing | 05/06/2020 |
|
Index | Subject | Effective |
---|---|---|
910.01 | Pretrial / Probation Officers as Officers of the Court and Alaska Board of Parole | 12/20/2019 |
910.04 | Fines, Court Costs & Restitution | 01/01/2017 |
|
Index | Subject | Effective |
---|---|---|
915.01 | Interstate Compact Administration | 11/02/2004 |
915.02 | Interstate Compact Transfer / Travel | 05/24/2018 |
915.03 | Interstate Compact Administration: Violations | 06/12/2011 |
Index | Subject | Effective |
---|---|---|
920.01 | Community Corrections Definitions | 05/16/2000 |
Index | Subject | Effective |
---|---|---|
1000.01 | Victim Notification (1000.01) | 12/14/2017 |
|
Index | Subject | Effective |
---|---|---|
Pretrial Enforcement Division (PED) Introduction | 04/20/2018 | |
Index | Subject | Effective |
---|---|---|
1300.04 | Defendant Rights And Notifications | 04/12/2018 |
|
Index | Subject | Effective |
---|---|---|
1310.04 | Prohibited Substance Use Testing | 04/12/2018 |
1310.05 | (EM) Equipment/Communication Failure Procedures | 01/01/2022 |
Index | Subject | Effective |
---|---|---|
1320.02 | Pretrial Enforcement Risk Assessment Instrument | 10/17/2019 |
|
Index | Subject | Effective |
---|---|---|
1330.02 | Conditions of Release | 04/12/2018 |
Index | Subject | Effective |
---|---|---|
1350.01 | Contact Standards and Field Procedures | 01/21/2022 |
|
1350.05 | Violations of Conditions of Release | 07/26/2021 |
1350.07 | (EM) Geographical Use of Electronic Monitoring Equipment | 02/23/2022 |
1350.08 | Pretrial Defendant House Arrest | 03/14/2022 |
|
||
1350.09 | Concurrent and Courtesy Supervision | 04/12/2018 |
For more information on repealed policies and procedures or the repealed Correctional Industries program, please